Allan border in 1980 |
Allan Robert Border(AB)
Date of Birth:-
July 27 1955.
Nationality:-
Australian.
He is a tough player with something special inside him. Whenever the Australian team was in trouble, he stepped into the crease and saved the day. (Brad Haddin)
As a captain, he compromised nothing and was the most formidable captain compared to any other captain of the Australian team.
The Australian cricket team faced a crisis when he started playing. Under his admirable captaincy, England won the 1987 World Cup and regained the Ashes after two years as he enjoyed the situation.
Despite that astounding fact, in 1993, team Australia defeated the mighty West Indies for the first time in history.
In December 1979, he was one of only three players retained for the 1st Test at Brisbane against the West Indies.
Allan Border playing a shot in a match. |
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 1978–94 | 156 | 265 | 44 | 11174 | 205 | 50.6 | 27004 | - | 27 | 63 | 1161 | 28 |
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 1978–94 | 156 | 98 | 4009 | 197 | 1525 | 39 | 7/46 | 2.28 | 39.1 | 102.8 | 1 | 2 |
A. Border's Tests and ODI stats of the whole career. |
Allan Border as bowler in a Test match. |
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|
ODI 1979–94 | 273 | 87 | 2661 | 11 | 2071 | 73 | 3/20 | 4.66 | 28.4 | 36.5 | 0 | 0 |
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|
ODI 1979–94 | 273 | 252 | 39 | 6524 | 127* | 30.6 | 9134 | 71.4 | 3 | 39 | 500 | 43 |
All the 5 World Cups of Australia. |
A. Border was in action. |
From the Newest pictures of Allan Border. |
0 Comments