![]() |
In this blog post, we delve deeper into Azhar Ali's
In the world of cricket, a few players have
![]() |
A. Ali made a century. |
![]() |
A. Ali in Test match. |
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2010– | 96 | 178 | 11 | 7097 | 302* | 42.5 | 16961 | 41.8 | 19 | 35 | 688 | 22 |
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2010– | 96 | 37 | 867 | 8 | 621 | 8 | 2/35 | 4.29 | 77.6 | 108.4 | 0 | 0 |
![]() |
A. Ali as Pakistan's ODI captain (2015 to 2017) |
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI 2011–18 | 53 | 53 | 3 | 1845 | 102* | 36.9 | 2478 | 74.5 | 3 | 12 | 168 | 14 |
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI 2011–18 | 53 | 14 | 258 | 0 | 260 | 4 | 2/26 | 6.04 | 65.0 | 64.5 | 0 | 0 |
![]() |
The golden memories of A. Ali with legend Misba-Ul-Haq. |
India expanded hopes for the final, Bangladesh lost | (W.T.C)
Allan Border | Great Batter and (One of the toughest cricketers)
0 Comments