![]() |
Right-Handed batsman:-
Format | Mat | Inns | NO | Runs | HS | Avg | BF | 0s | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 121 | 182 | 12 | 8540 | 291 | 50.2 | 10053 | 10 | 24 | 45 | 1051 | 84 |
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 121 | 103 | 5170 | 203 | 1964 | 32 | 2/17 | 2.27 | 61.4 | 161.6 | 0 | 0 |
No. | Score | Against | Pos. | Inn. | Test | Venue | H/A | Date | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 192* | ![]() | 5 | 2 | 2/5 | Feroz Shah Kotla, Delhi | Away | 11 December 1974 | Won |
2 | 101 | ![]() | 2 | 4 | 5/6 | Adelaide Oval, Adelaide | Away | 23 January 1976 | Lost |
3 | 142 | ![]() | 3 | 2 | 1/4 | Kensington Oval, Bridgetown | Home | 10 March 1976 | Won |
4 | 130 | ![]() | 3 | 1 | 2/4 | Queen's Park Oval, Port of Spain | Home | 24 March 1976 | Draw |
5 | 177 | ![]() | 3 | 1 | 3/4 | Queen's Park Oval, Port of Spain | Home | 7 April 1976 | Lost |
6 | 232 | ![]() | 3 | 1 | 1/5 | Trent Bridge, Nottingham | Away | 3 June 1976 | Draw |
7 | 135 | ![]() | 3 | 3 | 3/5 | Old Trafford, Manchester | Away | 8 July 1976 | Won |
8 | 291 | ![]() | 3 | 1 | 5/5 | The Oval, London | Away | 12 August 1976 | Won |
9 | 140 | ![]() | 3 | 2 | 1/2 | Brisbane Cricket Ground, Brisbane | Away | 1 December 1979 | Draw |
10 | 145 | ![]() | 3 | 2 | 2/5 | Lord's, London | Away | 19 June 1980 | Draw |
11 | 120* | ![]() | 3 | 1 | 4/4 | Ibn-e-Qasim Bagh Stadium, Multan | Away | 30 December 1980 | Draw |
12 | 182* | ![]() | 4 | 3 | 3/5 | Kensington Oval, Bridgetown | Home | 13 March 1981 | Won |
13 | 114 | ![]() | 3 | 2 | 4/5 | Antigua Recreation Ground, St. John's | Home | 27 March 1981 | Draw |
14 | 109 | ![]() | 3 | 1 | 3/5 | Bourda, Georgetown | Home | 31 March 1983 | Draw |
15 | 120 | ![]() | 4 | 2 | 4/6 | Wankhede Stadium, mumbai | Away | 24 November 1983 | Draw |
16 | 178 | ![]() | 4 | 2 | 4/5 | Antigua Recreation Ground, St. John's | Home | 7 April 1984 | Won |
17 | 117 | ![]() | 4 | 2 | 1/5 | Edgbaston, Birmingham | Away | 14 June 1984 | Won |
18 | 208 | ![]() | 5 | 1 | 4/5 | Melbourne Cricket Ground, Melbourne | Away | 22 December 1984 | Draw |
19 | 105 | ![]() | 6 | 2 | 3/4 | Kensington Oval, Bridgetown | Home | 26 April 1985 | Won |
20 | 110* | ![]() | 3 | 3 | 5/5 | Antigua Recreation Ground, St. John's | Home | 11 April 1986 | Won |
21 | 109* | ![]() | 5 | 4 | 1/4 | Feroz Shah Kotla, Delhi | Away | 25 November 1987 | Won |
22 | 123* | ![]() | 5 | 3 | 2/3 | Queen's Park Oval, Port of Spain | Home | 14 April 1988 | Draw |
23 | 146 | ![]() | 5 | 1 | 2/5 | WACA Ground, Perth | Away | 2 December 1988 | Won |
24 | 110 | ![]() | 5 | 2 | 4/4 | Sabina Park, Kingston | Home | 28 April 1989 | Won |
![]() |
IVA Richards Playing his favourite short in an ODI Match. |
Sir Vivian Richards was known for his aggressive batting style and an outstanding shot of lofting straight down the ground over long-on. This shot involved using his exceptional hand-eye coordination and impeccable timing to
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|
Right-Arm Off-Spin Bowler:-
Format M Inn B Mdn Runs W BB Econ Avg SR 4W 5W ODI 187 131 5644 203 4248 118 6/41 4.49 35.83 47.8 1 2
No. | Score | Against | Pos. | Inn. | BF | S/R | Venue | H/A/N | Date | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | 119* | ![]() | 3 | 2 | 133 | 89.47 | North Marine Road, Scarborough | Away | 26 August 1976 | Won |
2 | 138* | ![]() | 3 | 1 | 157 | 87.89 | Lord's, London | Away | 23 June 1979 | Won |
3 | 153* | ![]() | 3 | 1 | 130 | 117.69 | Melbourne Cricket Ground, Melbourne | Away | 9 December 1979 | Won |
4 | 119 | ![]() | 3 | 1 | 146 | 81.50 | The Oval, London | Neutral | 15 June 1983 | Won |
5 | 149 | ![]() | 3 | 1 | 99 | 150.50 | Keenan Stadium, Jamshedpur | Away | 7 December 1983 | Won |
6 | 106 | ![]() | 4 | 1 | 95 | 111.57 | Melbourne Cricket Ground, Melbourne | Away | 22 January 1984 | Won |
7 | 189* | ![]() | 4 | 1 | 170 | 111.17 | Old Trafford, Manchester | Away | 31 May 1984 | Won |
8 | 103* | ![]() | 4 | 2 | 122 | 84.42 | Sydney Cricket Ground, Sydney | Away | 15 January 1985 | Won |
9 | 119 | ![]() | 5 | 1 | 113 | 105.30 | Carisbrook, Dunedin | Away | 18 March 1987 | Won |
10 | 181 | ![]() | 4 | 1 | 125 | 144.80 | National Stadium, Karachi | Neutral | 13 October 1987 | Won |
11 | 110 | ![]() | 4 | 2 | 77 | 142.85 | Municipal Stadium, Rajkot | Away | 5 January 1988 | Won |
![]() |
IVA Richards with G. Greenidge. |
Allan Border | Great Batter and (One of the toughest cricketers)
Astonishing '7' Wickets for Pakistan's Mystery spinner | Abrar Ahmed
4 Comments
Regards,
Hafiz Sabah-Ud-Din Mazhar